FS+ Science M3 Chapter 2 Heredity
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Del Carmen del Carmen | 95% | 21 | |
2 | Vfg | 90% | 20 | |
3 | Paphangkorn Thanakitworakul | 86% | 19 | |
4 | Pimpitcha Thongphosida | 81% | 18 | |
5 | Jessi | 77% | 17 | |
6 | Stamp | 77% | 17 | |
7 | saowapakch | 77% | 17 | |
8 | June | 72% | 16 | |
9 | Pauline Gabriel | 68% | 15 | |
10 | - | 59% | 13 | |
11 | Ryan Dinning | 50% | 11 | |
12 | A | 50% | 11 | |
13 | Nathakorn Aivy | 45% | 10 | |
14 | Jent | 45% | 10 | |
15 | Theerapisut Peerasongkram | 40% | 9 | |
16 | Paul | 40% | 9 | |
17 | yodsawat | 36% | 8 | |
18 | Nanthakaorn Yodsamut | 36% | 8 | |
19 | Soponvit Jongjaroenyanon | 36% | 8 | |
20 | Somjeed | 36% | 8 |
Comments