FS+ Mathematics M1 Chapter 7 Linear Equations
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Sasipa Sukkasem | 100% | 20 | |
2 | พิพัฒน์ | 95% | 19 | |
3 | Sadar Ginting | 90% | 18 | |
4 | Motown | 30% | 6 | |
5 | Scott | 15% | 3 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Sasipa Sukkasem | 100% | 20 | |
2 | พิพัฒน์ | 95% | 19 | |
3 | Sadar Ginting | 90% | 18 | |
4 | Motown | 30% | 6 | |
5 | Scott | 15% | 3 |
Comments