PES+ Maths P2 Chapter 3 Multiplication
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | PATSAKORN PIMPOL | 100% | 15 | |
2 | Milbert Dolit | 100% | 15 | |
3 | Farm | 100% | 15 | |
4 | Superk | 100% | 15 | |
5 | Plawann | 100% | 15 | |
6 | Pawat | 100% | 15 | |
7 | Baa baa black sheep have you any wool yes ser yes ser three bags | 100% | 15 | |
8 | Namo | 100% | 15 | |
9 | GM AiAi | 100% | 15 | |
10 | Tik | 100% | 15 | |
11 | Rattikan Saengmay | 100% | 15 | |
12 | Science Primary2 | 100% | 15 | |
13 | Phudich | 100% | 15 | |
14 | Today | 100% | 15 | |
15 | Join | 100% | 15 | |
16 | Phawin | 100% | 15 | |
17 | champ | 100% | 15 | |
18 | Egg | 100% | 15 | |
19 | Chati Rod | 100% | 15 | |
20 | Imew | 100% | 15 |
Comments