PES+ Maths P3 Chapter 2 Addition and Subtraction within 100,000
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Milbert Dolit | 100% | 15 | |
2 | panghorm | 100% | 15 | |
3 | Lillatikorn Suwannasak | 93% | 14 | |
4 | Phennapa Suwanwong | 93% | 14 | |
5 | kwandao | 93% | 14 | |
6 | Tham | 86% | 13 | |
7 | KhaojaoD | 86% | 13 | |
8 | Sky | 86% | 13 | |
9 | Nubdao | 86% | 13 | |
10 | The first thing I noticed was that the second one had been on a different page | 86% | 13 | |
11 | Predo | 86% | 13 | |
12 | Kunchaya Srinakorn | 80% | 12 | |
13 | As | 80% | 12 | |
14 | Korn | 73% | 11 | |
15 | ดีมอล | 66% | 10 | |
16 | Sean | 53% | 8 | |
17 | Rose Ann Marie Paano | 40% | 6 |
Comments