Go Get Maths 6 Chapter 1 Factors and multiples
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Premika | 100% | 24 | |
2 | KK | 100% | 24 | |
3 | 6/13 | 100% | 24 | |
4 | Cheetah | 66% | 10 | |
5 | Phufa | 66% | 10 | |
6 | Nice | 60% | 9 | |
7 | Bussra Laomitanun | 60% | 9 | |
8 | Ko | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Premika | 100% | 24 | |
2 | KK | 100% | 24 | |
3 | 6/13 | 100% | 24 | |
4 | Cheetah | 66% | 10 | |
5 | Phufa | 66% | 10 | |
6 | Nice | 60% | 9 | |
7 | Bussra Laomitanun | 60% | 9 | |
8 | Ko | 0% | 0 |
Comments