FS+ Mathematics M3 Chapter 11 Probability
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | KK | 100% | 11 | |
2 | Sadar Ginting | 36% | 4 | |
3 | Artemio Jr Padilla | 9% | 1 | |
4 | Nattamon Sangrueng | 0% | 0 | |
5 | H | 0% | 0 | |
6 | Hjhg | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | KK | 100% | 11 | |
2 | Sadar Ginting | 36% | 4 | |
3 | Artemio Jr Padilla | 9% | 1 | |
4 | Nattamon Sangrueng | 0% | 0 | |
5 | H | 0% | 0 | |
6 | Hjhg | 0% | 0 |
Comments