FS+ Mathematics M3 Chapter 2 Quadratic Equations in One Variable
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Sasipa Sukkasem | 100% | 12 | |
2 | juno | 83% | 10 | |
3 | Stamp | 83% | 10 | |
4 | Riko | 8% | 1 | |
5 | chompoo | 0% | 0 | |
6 | Ff | 0% | 0 | |
7 | A | 0% | 0 | |
8 | E | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Sasipa Sukkasem | 100% | 12 | |
2 | juno | 83% | 10 | |
3 | Stamp | 83% | 10 | |
4 | Riko | 8% | 1 | |
5 | chompoo | 0% | 0 | |
6 | Ff | 0% | 0 | |
7 | A | 0% | 0 | |
8 | E | 0% | 0 |
Comments