FS+ Mathematics M3 Chapter 7 Similarity
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | patty | 42% | 8 | |
2 | p | 31% | 6 | |
3 | Jennel Gundran | 10% | 2 | |
4 | Artemio Jr Padilla | 10% | 2 | |
5 | Peter Openheimer | 0% | 0 | |
6 | KK | 0% | 0 | |
7 | Bhu | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | patty | 42% | 8 | |
2 | p | 31% | 6 | |
3 | Jennel Gundran | 10% | 2 | |
4 | Artemio Jr Padilla | 10% | 2 | |
5 | Peter Openheimer | 0% | 0 | |
6 | KK | 0% | 0 | |
7 | Bhu | 0% | 0 |
Comments