Go Get Maths 3 Chapter 12 Symmetry
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | noobs | 100% | 11 | |
2 | Kongkwan | 100% | 11 | |
3 | Kanoon | 100% | 11 | |
4 | Pop | 90% | 10 | |
5 | KK | 90% | 10 | |
6 | Nongnuch Maneein | 81% | 9 | |
7 | R | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | noobs | 100% | 11 | |
2 | Kongkwan | 100% | 11 | |
3 | Kanoon | 100% | 11 | |
4 | Pop | 90% | 10 | |
5 | KK | 90% | 10 | |
6 | Nongnuch Maneein | 81% | 9 | |
7 | R | 0% | 0 |
Comments