Go Get Maths 4 Chapter 6 Time
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Nongnuch Maneein | 100% | 15 | |
2 | Milbert Dolit | 100% | 15 | |
3 | Jammie | 66% | 10 | |
4 | KK | 0% | 0 | |
5 | Puncha | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Nongnuch Maneein | 100% | 15 | |
2 | Milbert Dolit | 100% | 15 | |
3 | Jammie | 66% | 10 | |
4 | KK | 0% | 0 | |
5 | Puncha | 0% | 0 |
Comments