Go Get Maths 4 Chapter 8 Addition and Subtraction of Decimals

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 Nongnuch 100% 15
2 Nadia 4/5 26 93% 14
3 Namkhing no.29 P.4/5 93% 14
4 Korya No.25 4/5 93% 14
5 Kanear&Aungpao 86% 13
6 Stamp 86% 13
7 August&Tabtim4/5no.27&16 86% 13
8 Fish1929 86% 13
9 apitchaya waratrujiwong 80% 12
10 Preem×snow 80% 12
11 Nannum 80% 12
12 Bonus 24 80% 12
13 Tonkla Air 4/5sme 80% 12
14 Field 73% 11
15 Guitar 66% 10
16 Jaja 53% 8
17 Sathu and pun 40% 6

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *