Go Get Maths 5 Chapter 10 Quadrilaterals and prisms
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Premika | 100% | 15 | |
2 | Milbert Dolit | 100% | 15 | |
3 | KK | 100% | 15 | |
4 | Erk | 53% | 8 | |
5 | Erk | 53% | 8 | |
6 | Namcha | 0% | 0 | |
7 | Namcha | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Premika | 100% | 15 | |
2 | Milbert Dolit | 100% | 15 | |
3 | KK | 100% | 15 | |
4 | Erk | 53% | 8 | |
5 | Erk | 53% | 8 | |
6 | Namcha | 0% | 0 | |
7 | Namcha | 0% | 0 |
Comments