Go Get Maths 6 Chapter 2 Fractions
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | KK | 93% | 14 | |
2 | P | 86% | 13 | |
3 | nice | 33% | 5 | |
4 | Pufa | 33% | 5 | |
5 | bbbbb | 0% | 0 | |
6 | Ko | 0% | 0 | |
7 | Apiwit sarobon | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | KK | 93% | 14 | |
2 | P | 86% | 13 | |
3 | nice | 33% | 5 | |
4 | Pufa | 33% | 5 | |
5 | bbbbb | 0% | 0 | |
6 | Ko | 0% | 0 | |
7 | Apiwit sarobon | 0% | 0 |
Comments