FS+ Mathematics M1 Chapter 5 Exponential Notation
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | a | 95% | 19 | |
2 | Jo | 75% | 15 | |
3 | Afalendra F. Suwardi | 50% | 10 | |
4 | XD | 45% | 9 | |
5 | Baibua | 30% | 6 | |
6 | Metong Panyalearn | 30% | 6 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | a | 95% | 19 | |
2 | Jo | 75% | 15 | |
3 | Afalendra F. Suwardi | 50% | 10 | |
4 | XD | 45% | 9 | |
5 | Baibua | 30% | 6 | |
6 | Metong Panyalearn | 30% | 6 |
Comments