FS+ Mathematics M1 Chapter 8 Linear Equations in Two Variables
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Phatsakon Khrakkrathok | 100% | 20 | |
2 | Sasipa Sukkasem | 100% | 20 | |
3 | tonkaw | 100% | 20 | |
4 | Jo | 100% | 20 | |
5 | Iamdone | 95% | 19 | |
6 | ด.ช. กันตภณ นิลสัน | 90% | 18 | |
7 | 555 | 30% | 6 | |
8 | batt | 25% | 5 | |
9 | Arrey Alfred | 5% | 1 | |
10 | Metong Panyalearn | 5% | 1 | |
11 | Al | 5% | 1 | |
12 | Baboon | 0% | 0 | |
13 | Metong Panyalearn | 0% | 0 | |
14 | KK | 0% | 0 |
Comments