PES+ Maths P1 Chapter 1 Numbers 0 to 10
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | charl | 100% | 15 | |
2 | Chaiwat Chaiwat | 100% | 15 | |
3 | Prince | 100% | 15 | |
4 | GM AiAi | 100% | 15 | |
5 | Lillatikorn Suwannasak | 100% | 15 | |
6 | Minmin | 100% | 15 | |
7 | Harry Jankovic | 100% | 15 | |
8 | Chalermpol Charoenrojapak | 100% | 15 | |
9 | pakin | 100% | 15 | |
10 | pakin | 100% | 15 | |
11 | i | 100% | 15 | |
12 | ff | 100% | 15 | |
13 | JOYLYN GUBANTES | 93% | 14 | |
14 | Assawarin Kaenchan | 93% | 14 | |
15 | Juliser Dublas | 93% | 14 | |
16 | Kinsanar | 93% | 14 | |
17 | Test | 93% | 14 | |
18 | Panuwat Jarmnanmonta | 93% | 14 | |
19 | Imew | 93% | 14 | |
20 | Anthony Wahome | 93% | 14 |
Comments