PES+ Maths P1 Chapter 6 Length
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Bao Bao | 100% | 15 | |
2 | Bao Bao | 100% | 15 | |
3 | Touch | 100% | 15 | |
4 | kendrick | 100% | 15 | |
5 | Bao Bao | 93% | 14 | |
6 | Susu | 93% | 14 | |
7 | GM AiAi | 86% | 13 | |
8 | Nestor Alferez | 73% | 11 | |
9 | Janzen Josh Bihag | 66% | 10 | |
10 | Tian | 66% | 10 | |
11 | Carol Joy Arcenas | 60% | 9 | |
12 | i | 0% | 0 |
Comments