PES+ Maths P2 Chapter 1 Numbers Up to 1,000

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 PATSAKORN PIMPOL 93% 14
2 Newton 93% 14
3 GM AiAi 86% 13
4 Lillatikorn Suwannasak 86% 13
5 Khaopan 86% 13
6 Reymart Garong 86% 13
7 Phu 86% 13
8 Egg 86% 13
9 Captain 86% 13
10 Nuramal Bueraheng 80% 12
11 i im p.1 80% 12
12 vghf 80% 12
13 Aum 80% 12
14 AC 80% 12
15 Nine 80% 12
16 Imew 80% 12
17 Chati Rod 80% 12
18 Phattrazap M 80% 12
19 Phutawan 80% 12
20 thip 80% 12

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *