PES+ Maths P3 Chapter 1 Numbers Up to 100,000
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | ME | 100% | 15 | |
2 | yrt | 93% | 14 | |
3 | กร | 93% | 14 | |
4 | flook | 93% | 14 | |
5 | Princess Urdaneta | 93% | 14 | |
6 | Me | 93% | 14 | |
7 | kwandao | 93% | 14 | |
8 | MAx | 86% | 13 | |
9 | Milbert Dolit | 86% | 13 | |
10 | Tham | 86% | 13 | |
11 | 22 | 86% | 13 | |
12 | ThamW_M | 86% | 13 | |
13 | Nubdao | 86% | 13 | |
14 | Ja | 86% | 13 | |
15 | i | 86% | 13 | |
16 | Dyan Bautista | 80% | 12 | |
17 | Tham | 80% | 12 | |
18 | Tham | 80% | 12 | |
19 | Paul | 80% | 12 | |
20 | แป้งหอม | 80% | 12 |
Comments