PES+ Maths P3 Chapter 10 Mass
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Pannapach | 100% | 15 | |
2 | Proud | 93% | 14 | |
3 | Sadar Ginting | 93% | 14 | |
4 | Lillatikorn Suwannasak | 93% | 14 | |
5 | kk | 86% | 13 | |
6 | Aopoun | 73% | 11 | |
7 | noobs | 73% | 11 | |
8 | Money | 66% | 10 | |
9 | sorrawat dasamut | 60% | 9 | |
10 | Achi | 60% | 9 | |
11 | Yeewha | 53% | 8 | |
12 | Por | 53% | 8 | |
13 | asaswdqf | 40% | 6 | |
14 | mook | 20% | 3 | |
15 | Peraya | 0% | 0 | |
16 | e | 0% | 0 | |
17 | ice | 0% | 0 | |
18 | PORNTHEP | 0% | 0 |
Comments