PES+ Maths P3 Chapter 11 Volume and Capacity
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Proud | 100% | 15 | |
2 | vithan | 100% | 15 | |
3 | ha | 93% | 14 | |
4 | noobs | 93% | 14 | |
5 | Lillatikorn Suwannasak | 93% | 14 | |
6 | Gyatttttttt | 93% | 14 | |
7 | Sigma sigma boy sigma boy sigma boy ๆๆๆๆๆ | 93% | 14 | |
8 | Aopoun | 86% | 13 | |
9 | yuri | 86% | 13 | |
10 | Peem | 86% | 13 | |
11 | kk | 80% | 12 | |
12 | Money | 73% | 11 | |
13 | Por | 66% | 10 | |
14 | jkou | 53% | 8 | |
15 | Jitpinun Rojjanakittipat | 33% | 5 | |
16 | mook | 26% | 4 | |
17 | ice | 0% | 0 |
Comments