PES+ Maths P3 Chapter 11 Volume and Capacity
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Proud | 100% | 15 | |
2 | vithan | 100% | 15 | |
3 | ha | 93% | 14 | |
4 | noobs | 93% | 14 | |
5 | Lillatikorn Suwannasak | 93% | 14 | |
6 | Baobao | 93% | 14 | |
7 | Aopoun | 86% | 13 | |
8 | yuri | 86% | 13 | |
9 | Peem | 86% | 13 | |
10 | Money | 73% | 11 | |
11 | Por | 66% | 10 | |
12 | jkou | 53% | 8 | |
13 | Jitpinun Rojjanakittipat | 33% | 5 | |
14 | mook | 26% | 4 | |
15 | ice | 0% | 0 |
Comments