PES+ Maths P3 Chapter 4 Division
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Lillatikorn Suwannasak | 100% | 15 | |
2 | Win | 93% | 14 | |
3 | KhaojaoD | 93% | 14 | |
4 | Aung Kaung Sett Zan | 93% | 14 | |
5 | แป้ง | 93% | 14 | |
6 | Nisa | 86% | 13 | |
7 | suksa chankhun | 80% | 12 | |
8 | ronnakorn kulawong | 73% | 11 | |
9 | I know | 73% | 11 | |
10 | นับดาว | 66% | 10 | |
11 | Phennapa Suwanwong | 66% | 10 | |
12 | kwandao | 60% | 9 | |
13 | Tham | 53% | 8 | |
14 | Edwin Jr Vasquez | 53% | 8 | |
15 | Tham | 46% | 7 | |
16 | Rungarun Daochanoat | 26% | 4 | |
17 | E | 0% | 0 |
Comments