PES+ Maths P4 Chapter 7 Decimals
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | KK | 100% | 15 | |
2 | Ohmpiang | 100% | 15 | |
3 | Mr.Kissanapol | 100% | 15 | |
4 | run | 100% | 15 | |
5 | Cinnamoroll | 100% | 15 | |
6 | OOPN | 93% | 14 | |
7 | Pordee | 93% | 14 | |
8 | Tiàntiàn | 86% | 13 | |
9 | Dujcheewin Ninsook | 86% | 13 | |
10 | Im win | 86% | 13 | |
11 | Yujin | 86% | 13 | |
12 | AS | 86% | 13 | |
13 | . | 86% | 13 | |
14 | Ohmpiang | 86% | 13 | |
15 | Reymart Garong | 80% | 12 | |
16 | basic | 80% | 12 | |
17 | Jim Netteland | 73% | 11 | |
18 | Berlyn Addamag | 66% | 10 | |
19 | Noon | 66% | 10 | |
20 | Susan | 66% | 10 |
Comments