PES+ Maths P5 Chapter 10 Prisms
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Lowie Viloria | 100% | 15 | |
2 | dvgugudsviterutrdiufhetyeutdghffkugsdkfhiurywarvw4gasbfuihsuibfasifyuas | 100% | 15 | |
3 | Tanya | 100% | 15 | |
4 | MMMM | 100% | 15 | |
5 | Op1008 | 100% | 15 | |
6 | Both | 86% | 13 | |
7 | lbozo | 86% | 13 | |
8 | ดเืหักฟเพิพกอกดำฟพด | 86% | 13 | |
9 | Tian | 86% | 13 | |
10 | Mk | 86% | 13 | |
11 | Op1008 | 86% | 13 | |
12 | Berlyn Addamag | 80% | 12 | |
13 | NOKYONG AND KAOWHORM | 80% | 12 | |
14 | Mingming | 80% | 12 | |
15 | nice | 80% | 12 | |
16 | prius | 73% | 11 | |
17 | ganghis khan | 33% | 5 | |
18 | Bob | 0% | 0 | |
19 | Montree | 0% | 0 | |
20 | g | 0% | 0 |
Comments