PES+ Maths P6 Chapter 1 Factors
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | april joy casuyon | 100% | 15 | |
2 | KK | 100% | 15 | |
3 | Anthony Wahome | 100% | 15 | |
4 | จุฑารัตน์ อุ่นธรรมกุล | 100% | 15 | |
5 | fs | 100% | 15 | |
6 | kosit | 93% | 14 | |
7 | Suwanmanee Soup | 93% | 14 | |
8 | Mingming | 93% | 14 | |
9 | Michael John Comedia | 93% | 14 | |
10 | bob | 86% | 13 | |
11 | Sununthakan Manator | 86% | 13 | |
12 | Win | 86% | 13 | |
13 | ice irada | 80% | 12 | |
14 | Elliott Morris | 80% | 12 | |
15 | Tiantian | 80% | 12 | |
16 | Pootipp | 80% | 12 | |
17 | Pook | 73% | 11 | |
18 | panop chiaranai | 66% | 10 | |
19 | Anuban Chanthaburi | 66% | 10 | |
20 | Harry Jankovic | 66% | 10 |
Comments