PES+ Science P3 Chapter 7 The Sun
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Zain Mahomed | 100% | 12 | |
2 | Proud | 100% | 12 | |
3 | Judy Ann | 100% | 12 | |
4 | Charlie Dunford | 100% | 12 | |
5 | ธานัท | 100% | 12 | |
6 | Pilan Liamsiricharoen | 100% | 12 | |
7 | Mary Joy Amucan | 100% | 12 | |
8 | donut1442 | 100% | 12 | |
9 | pleng | 100% | 12 | |
10 | Charl lern with teacher Ella | 100% | 12 | |
11 | noobs | 100% | 12 | |
12 | Eric John | 100% | 12 | |
13 | Dream | 100% | 12 | |
14 | J. Maddison | 91% | 11 | |
15 | Poon | 91% | 11 | |
16 | Narisra Aremart | 91% | 11 | |
17 | A | 91% | 11 | |
18 | ํYudai | 83% | 10 | |
19 | Win | 83% | 10 | |
20 | Aimorn Clytoog | 83% | 10 |
Comments