PES+ Science P4 Chapter 6 Gravitational Force
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Judy Ann | 100% | 14 | |
2 | KK | 100% | 14 | |
3 | U | 100% | 14 | |
4 | Yujin | 100% | 14 | |
5 | Passorn | 100% | 14 | |
6 | Mary Joy Amucan | 100% | 14 | |
7 | Yalli | 100% | 14 | |
8 | ถูกูุุุุููููููู | 100% | 14 | |
9 | JUST SENT IT | 100% | 14 | |
10 | David Westerman | 100% | 14 | |
11 | kk | 100% | 14 | |
12 | Chati Rod | 100% | 14 | |
13 | YEEWHA | 100% | 14 | |
14 | Mohammed Suleiman Keraba | 100% | 14 | |
15 | ้าเา | 92% | 13 | |
16 | One | 92% | 13 | |
17 | Slay girl>_< | 92% | 13 | |
18 | KK | 92% | 13 | |
19 | Mete | 92% | 13 | |
20 | Run | 92% | 13 |
Comments