FS+ Science M1 Chapter 4 States of Matter
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Suphanat | 100% | 20 | |
2 | Pimpitcha Thongphosida | 95% | 19 | |
3 | KK | 95% | 19 | |
4 | Robert Weil | 90% | 18 | |
5 | Toey | 90% | 18 | |
6 | Sasipa Sukkasem | 85% | 17 | |
7 | kai | 85% | 17 | |
8 | Ton | 85% | 17 | |
9 | Afalendra F. Suwardi | 75% | 15 | |
10 | fff | 70% | 14 | |
11 | Lbozo | 70% | 14 | |
12 | Aim | 65% | 13 | |
13 | Liam | 55% | 11 | |
14 | Punn | 55% | 11 | |
15 | Natnarut Wattana | 35% | 7 | |
16 | Kim | 35% | 7 | |
17 | memee | 35% | 7 | |
18 | J | 35% | 7 | |
19 | kidsbuak | 25% | 3 | |
20 | Phatsakon Khrakkrathok | 0% | 0 |
Comments