FS+ Science M2 Chapter 9 Water
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Punch | 100% | 15 | |
2 | IMM | 100% | 15 | |
3 | Arun Science | 100% | 15 | |
4 | Robert Weil | 93% | 14 | |
5 | Pingpong | 93% | 14 | |
6 | Sadar Ginting | 93% | 14 | |
7 | Peang | 93% | 14 | |
8 | Ur | 86% | 13 | |
9 | Sasipa Sukkasem | 86% | 13 | |
10 | Phatsakon Khrakkrathok | 80% | 12 | |
11 | Del Carmen del Carmen | 80% | 12 | |
12 | A | 73% | 11 | |
13 | Mia | 40% | 6 | |
14 | Marcus Vinicius Mota Araujo | 33% | 5 | |
15 | oqejbf | 20% | 3 | |
16 | yxz | 13% | 2 | |
17 | kk | 0% | 0 | |
18 | K | 0% | 0 | |
19 | Jim | 0% | 0 | |
20 | Mind | 0% | 0 |
Comments