FS+ Science M3 Chapter 5 Electricity
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Pimpitcha Thongphosida | 75% | 18 | |
2 | mark | 62% | 15 | |
3 | John Agbor | 29% | 7 | |
4 | Sak | 29% | 7 | |
5 | Wannasiri Chaisamut | 29% | 7 | |
6 | Arabella | 29% | 7 | |
7 | Del Carmen del Carmen | 25% | 6 | |
8 | ตตตต | 20% | 5 | |
9 | Sadar Ginting | 16% | 4 | |
10 | Asi | 16% | 4 | |
11 | Zo | 12% | 3 | |
12 | Ian | 4% | 1 | |
13 | Pauline Gabriel | 0% | 0 | |
14 | . | 0% | 0 | |
15 | Jade Marian Ronato | 0% | 0 | |
16 | Happy | 0% | 0 | |
17 | Kamolporn Nuansakul | 0% | 0 | |
18 | 03 Kawintouch kittilertpaisan | 0% | 0 | |
19 | Vorrapol Chuenim | 0% | 0 | |
20 | Denis | 0% | 0 |
Comments